Student Summary Report
| Jane Smith - Math Upgrade | |||
| Teacher | Mrs. Jones | Class | MUTesting |
| Date Started | 5/8/2004 3:35:09 PM | Last Played | 8/31/2006 7:44:57 PM |
| Level | 63 (Gold Certificate) | Average Score | 99.17 |
| Time Played (hrs) | 21.2 | ||
| Subject Area Scores | Avg Score |
| Numbers/Arithmetic 1 to 13 | 99 |
| Fractions/Decimals/Percents 14 to 24 | 98 |
| Exponents 25 to 28 | 99 |
| Algebra/Graphing 29 to 39 | 98 |
| Geometry/Measurement 40 to 50 | 99 |
| Probability/Statistics/Reasoning 51 to 59 | 99 |
Student Level Scores |
|
|
| Course Level | Percent Score | Times Played | Update Date | Minutes Played | |
| (1) Place Value | 100 | 30 | Mon Sep 12 23:45:33 EDT 2005 | 73 | |
| (2) Number Line | 100 | 5 | Mon Sep 12 17:40:19 EDT 2005 | 19 | |
| (3) Compare | 100 | 2 | Wed May 19 00:42:09 EDT 2004 | 10 | |
| (4) Add Facts 1-5 | 100 | 1 | null | 10 | |
| (5) Add Facts 6-10 | 100 | 3 | Thu May 20 01:30:11 EDT 2004 | 10 | |
| (6) Long Addition | 100 | 4 | Mon Sep 12 23:35:10 EDT 2005 | 18 | |
| (7) Subtraction | 99 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (8) Mult Facts 1-5 | 99 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (9) Mult Facts 6-10 | 99 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (10) Long Multiplication | 99 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (11) Long Division | 100 | 3 | Mon Jun 19 20:58:14 EDT 2006 | 20 | |
| (12) Signed Add | 100 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (13) Signed Multiply | 96 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (14) Fraction Basics | 99 | 3 | Mon Sep 5 15:44:45 EDT 2005 | 25 | |
| (15) Factors Multiples | 98 | 1 | null | 10 | |
| (16) Prime Numbers | 97 | 1 | Tue May 18 10:46:01 EDT 2004 | 10 | |
| (17) Reduce Fractions | 99 | 1 | Tue May 18 10:46:55 EDT 2004 | 10 | |
| (18) Multiply Fractions | 98 | 2 | Tue May 18 10:50:51 EDT 2004 | 4 | |
| (19) Add Fractions | 100 | 2 | Sun Oct 31 18:15:48 EST 2004 | 11 | |
| (20) Decimal Place Value | 99 | 1 | Sat Oct 2 17:12:04 EDT 2004 | 3 | |
| (21) Add Decimal | 96 | 1 | Sat Oct 2 17:18:58 EDT 2004 | 6 | |
| (22) Multiply Decimal | 98 | 1 | Sun Oct 17 20:52:28 EDT 2004 | 4 | |
| (23) Percent Convert | 99 | 2 | Wed May 31 14:27:51 EDT 2006 | 14 | |
| (24) Percent Problems | 99 | 3 | Wed May 31 16:38:59 EDT 2006 | 31 | |
| (25) Exponent Basics | 100 | 2 | Sun Feb 13 11:49:16 EST 2005 | 19 | |
| (26) Exponent Rules | 99 | 1 | Tue Oct 19 17:13:48 EDT 2004 | 10 | |
| (27) Square Roots | 100 | 1 | Tue Oct 19 17:14:30 EDT 2004 | 10 | |
| (28) Scientific Notation | 98 | 2 | Tue Oct 19 17:22:03 EDT 2004 | 20 | |
| (29) Algebra Basics | 97 | 10 | Wed Oct 27 01:26:47 EDT 2004 | 100 | |
| (30) PEMDAS Order Operations | 99 | 1 | Tue Oct 19 16:52:13 EDT 2004 | 10 | |
| (31) Simplify Expressions | 98 | 3 | Tue Oct 19 17:08:38 EDT 2004 | 30 | |
| (32) Solve Equations | 98 | 1 | Sun Oct 17 20:45:14 EDT 2004 | 1 | |
| (33) Ratios Proportions | 99 | 2 | Sun Oct 17 20:52:14 EDT 2004 | 7 | |
| (34) Word Problems | 98 | 2 | Sun Oct 17 20:51:58 EDT 2004 | 3 | |
| (35) Graphs Charts | 99 | 2 | Tue Oct 12 23:13:22 EDT 2004 | 20 | |
| (36) Coordinate Graphs | 97 | 2 | Sun Oct 17 20:52:21 EDT 2004 | 8 | |
| (37) Line Graphs | 98 | 1 | Tue Oct 12 23:18:09 EDT 2004 | null | |
| (38) Scatterplots | 100 | 1 | Tue Oct 12 23:18:29 EDT 2004 | 10 | |
| (39) Non-Linear Graphs | 99 | 1 | Tue Oct 12 23:20:04 EDT 2004 | 10 | |
| (40) Measurement | 98 | 9 | Wed Oct 27 01:30:44 EDT 2004 | 34 | |
| (41) Conversions | 99 | 2 | Wed Oct 27 00:47:20 EDT 2004 | 12 | |
| (42) Time | 98 | 1 | Wed Oct 13 20:00:54 EDT 2004 | 10 | |
| (43) Rate | 99 | 1 | Wed Oct 13 20:05:25 EDT 2004 | 10 | |
| (44) Angles Lines | 97 | 1 | null | 10 | |
| (45) Triangles | 99 | 1 | Wed Oct 6 21:03:19 EDT 2004 | 10 | |
| (46) Pythagorean Theorem | 99 | 2 | Tue Oct 12 00:27:44 EDT 2004 | null | |
| (47) Polygons | 100 | 1 | Tue Oct 12 01:36:42 EDT 2004 | 0 | |
| (48) Circles | 99 | 1 | Tue Oct 12 23:02:50 EDT 2004 | 0 | |
| (49) Solid Figures | 100 | 2 | Thu May 26 13:58:40 EDT 2005 | 25 | |
| (50) Symmetry Transforms | 100 | 22 | Mon Sep 12 23:31:16 EDT 2005 | 13 | |
| (51) Mean Median Mode | 100 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (52) Percentiles Box Whisker | 100 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (53) Histograms Stem Leaf | 100 | 2 | Wed Sep 14 00:50:31 EDT 2005 | 3 | |
| (54) Probability Basics | 100 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (55) Independent Events | 100 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (56) Table Grids Tree Diagrams | 100 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (57) Missing Irrelevant | 97 | 2 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (58) Conjectures Patterns | 98 | 1 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (59) Estimation Rounding | 96 | 3 | Sun Feb 13 11:29:27 EST 2005 | 8 | |
| (60) Final Challenge | 100 | 3 | Fri May 26 18:24:32 EDT 2006 | 28 | |
Summary | |||||
Report Notes:
- Times listed are U.S. Eastern Standard Time.
- Please send feedback and suggestions concerning this report to info@learningupgrade.com.