Learning Upgrade

Online Courses Featuring Songs, Video & Games

Student Summary Report

Jane Smith - Math Upgrade
Teacher Mrs. Jones Class MUTesting
Date Started5/8/2004 3:35:09 PM Last Played8/31/2006 7:44:57 PM
Level63 (Gold Certificate) Average Score99.17
Time Played (hrs) 21.2    

Subject Area ScoresAvg Score
Numbers/Arithmetic 1 to 1399  
Fractions/Decimals/Percents 14 to 2498  
Exponents 25 to 2899  
Algebra/Graphing 29 to 3998  
Geometry/Measurement 40 to 5099  
Probability/Statistics/Reasoning 51 to 5999  

Student Level Scores

Course LevelPercent ScoreTimes PlayedUpdate DateMinutes Played
(1) Place Value 10030Mon Sep 12 23:45:33 EDT 200573
(2) Number Line 1005Mon Sep 12 17:40:19 EDT 200519
(3) Compare 1002Wed May 19 00:42:09 EDT 200410
(4) Add Facts 1-5 1001null10
(5) Add Facts 6-10 1003Thu May 20 01:30:11 EDT 200410
(6) Long Addition 1004Mon Sep 12 23:35:10 EDT 200518
(7) Subtraction 991Sun Oct 17 20:52:28 EDT 20044
(8) Mult Facts 1-5 991Sun Oct 17 20:52:28 EDT 20044
(9) Mult Facts 6-10 991Sun Oct 17 20:52:28 EDT 20044
(10) Long Multiplication 991Sun Oct 17 20:52:28 EDT 20044
(11) Long Division 1003Mon Jun 19 20:58:14 EDT 200620
(12) Signed Add 1001Sun Oct 17 20:52:28 EDT 20044
(13) Signed Multiply 961Sun Oct 17 20:52:28 EDT 20044
(14) Fraction Basics 993Mon Sep 5 15:44:45 EDT 200525
(15) Factors Multiples 981null10
(16) Prime Numbers 971Tue May 18 10:46:01 EDT 200410
(17) Reduce Fractions 991Tue May 18 10:46:55 EDT 200410
(18) Multiply Fractions 982Tue May 18 10:50:51 EDT 20044
(19) Add Fractions 1002Sun Oct 31 18:15:48 EST 200411
(20) Decimal Place Value 991Sat Oct 2 17:12:04 EDT 20043
(21) Add Decimal 961Sat Oct 2 17:18:58 EDT 20046
(22) Multiply Decimal 981Sun Oct 17 20:52:28 EDT 20044
(23) Percent Convert 992Wed May 31 14:27:51 EDT 200614
(24) Percent Problems 993Wed May 31 16:38:59 EDT 200631
(25) Exponent Basics 1002Sun Feb 13 11:49:16 EST 200519
(26) Exponent Rules 991Tue Oct 19 17:13:48 EDT 200410
(27) Square Roots 1001Tue Oct 19 17:14:30 EDT 200410
(28) Scientific Notation 982Tue Oct 19 17:22:03 EDT 200420
(29) Algebra Basics 9710Wed Oct 27 01:26:47 EDT 2004100
(30) PEMDAS Order Operations 991Tue Oct 19 16:52:13 EDT 200410
(31) Simplify Expressions 983Tue Oct 19 17:08:38 EDT 200430
(32) Solve Equations 981Sun Oct 17 20:45:14 EDT 20041
(33) Ratios Proportions 992Sun Oct 17 20:52:14 EDT 20047
(34) Word Problems 982Sun Oct 17 20:51:58 EDT 20043
(35) Graphs Charts 992Tue Oct 12 23:13:22 EDT 200420
(36) Coordinate Graphs 972Sun Oct 17 20:52:21 EDT 20048
(37) Line Graphs 981Tue Oct 12 23:18:09 EDT 2004null
(38) Scatterplots 1001Tue Oct 12 23:18:29 EDT 200410
(39) Non-Linear Graphs 991Tue Oct 12 23:20:04 EDT 200410
(40) Measurement 989Wed Oct 27 01:30:44 EDT 200434
(41) Conversions 992Wed Oct 27 00:47:20 EDT 200412
(42) Time 981Wed Oct 13 20:00:54 EDT 200410
(43) Rate 991Wed Oct 13 20:05:25 EDT 200410
(44) Angles Lines 971null10
(45) Triangles 991Wed Oct 6 21:03:19 EDT 200410
(46) Pythagorean Theorem 992Tue Oct 12 00:27:44 EDT 2004null
(47) Polygons 1001Tue Oct 12 01:36:42 EDT 20040
(48) Circles 991Tue Oct 12 23:02:50 EDT 20040
(49) Solid Figures 1002Thu May 26 13:58:40 EDT 200525
(50) Symmetry Transforms 10022Mon Sep 12 23:31:16 EDT 200513
(51) Mean Median Mode 1001Sun Feb 13 11:29:27 EST 20058
(52) Percentiles Box Whisker 1001Sun Feb 13 11:29:27 EST 20058
(53) Histograms Stem Leaf 1002Wed Sep 14 00:50:31 EDT 20053
(54) Probability Basics 1001Sun Feb 13 11:29:27 EST 20058
(55) Independent Events 1001Sun Feb 13 11:29:27 EST 20058
(56) Table Grids Tree Diagrams 1001Sun Feb 13 11:29:27 EST 20058
(57) Missing Irrelevant 972Sun Feb 13 11:29:27 EST 20058
(58) Conjectures Patterns 981Sun Feb 13 11:29:27 EST 20058
(59) Estimation Rounding 963Sun Feb 13 11:29:27 EST 20058
(60) Final Challenge  100 3Fri May 26 18:24:32 EDT 200628

Summary
Average Score: 99


  • View in Excel

    Report Notes:

    • Times listed are U.S. Eastern Standard Time.
    • Please send feedback and suggestions concerning this report to info@learningupgrade.com.