Learning Upgrade

Online Courses Featuring Songs, Video & Games

Student Summary Report

Jane Doe - Comprehension Upgrade
TeacherMs.Smith ClassFirst Period
Date Started4/3/2007 Last Played12/3/2007 1:18:04 PM
Level53 (Certificate Gold) Average Score99.88
Time Played (hrs)16.6   

Subject Area ScoresAvg Score
Vocabulary Development100  
Narrative/Literature Comprehension100  
Information/Expository Comprehension100  
Graphic Organizers, Concept Imagery100  
Functional, Directions, Research100  

Student Level Scores

Course LevelPercent ScoreTimes PlayedUpdate DateMinutes Played
(1) Book Structure 973Wed Aug 15 23:42:12 EDT 20078
(2) Format, Types of Text 1001Mon Jun 25 19:12:29 EDT 20079
(3) Main Idea & Summary 1003Wed Jun 27 18:44:19 EDT 200725
(4) Author's Purpose 1001Thu Jun 28 21:48:32 EDT 200712
(5) Tone & Attitude 1001Fri Jun 29 18:25:57 EDT 200713
(6) Expository Organizer 1003Sat Jul 28 16:15:53 EDT 200726
(7) Reference Books 1002Thu Jul 12 17:37:52 EDT 200715
(8) Narrative Writing 1004Fri Jul 13 16:54:57 EDT 200726
(9) Story Maps 1001Mon Jul 16 17:54:42 EDT 200711
(10) K-W-L Charts 1001Wed Jul 18 17:17:07 EDT 200710
(11) Greek & Latin Roots 973Wed Jul 18 23:48:33 EDT 200729
(12) Homophones 1002Fri Jul 20 14:15:45 EDT 200714
(13) Context Clues 1001Tue Aug 21 19:58:05 EDT 20078
(14) Q A R Relationships 1002Wed Jul 25 13:31:01 EDT 200716
(15) Synonyms 1001Sat Jul 28 15:31:26 EDT 20077
(16) Antonyms 1002Thu Aug 16 12:40:12 EDT 200713
(17) Poetry Comp 1002Sat Jul 28 15:45:47 EDT 200721
(18) History K-W-L 1002Sat Jul 28 15:57:08 EDT 200715
(19) Charts & Graphs 1001Sat Jul 28 16:05:30 EDT 20079
(20) Music Comp 1003Mon Jul 30 17:00:06 EDT 200723
(21) Mythology Story Maps 1002Mon Jul 16 19:09:12 EDT 200716
(22) Idioms 1001Mon Jul 30 20:36:32 EDT 20078
(23) Conclusions & Inferences 1001Wed Aug 1 00:01:46 EDT 200711
(24) Earth Science K-W-L 1001Thu Jul 19 00:01:39 EDT 200710
(25) Dance Comp 1002Wed Aug 1 23:23:53 EDT 200752
(26) Advertising Q A R 1004Thu Jul 26 17:29:40 EDT 200735
(27) Art Expository Org 1002Wed Jul 4 14:36:16 EDT 200724
(28) Cause & Effect 1001Thu Aug 2 14:26:03 EDT 200715
(29) Metaphor & Simile 1002Thu Aug 2 19:44:22 EDT 200710
(30) Point of View 1003Fri Aug 3 13:05:43 EDT 200735
(31) Forms & Applications 1001Tue Aug 7 16:47:29 EDT 200711
(32) Biology Comp 1001Mon Aug 6 00:36:55 EDT 200713
(33) Fact & Opinion 1001Mon Aug 6 00:45:29 EDT 200712
(34) Prediction 1004Tue Aug 7 19:58:33 EDT 200736
(35) Geography K-W-L 1001Thu Jul 19 00:16:08 EDT 200711
(36) Flowcharts Organize 1002Tue Aug 7 18:27:12 EDT 200723
(37) Plays & Drama 1004Fri Aug 10 11:39:32 EDT 200735
(38) Social Studies Comp 1001Fri Aug 10 14:44:41 EDT 200727
(39) Astronomy Exp Org 1001Tue Aug 7 20:24:03 EDT 200710
(40) Mystery Prediction 1002Tue Aug 7 20:02:46 EDT 200718
(41) Analogies 1002Fri Aug 10 15:00:21 EDT 200716
(42) Compare & Contrast 1003Sat Aug 11 13:22:08 EDT 200728
(43) Biography K-W-L 1001Thu Jul 19 00:32:19 EDT 20079
(44) Internet Searching 1002Mon Aug 13 16:43:12 EDT 200734
(45) Health Exp Org 1002Thu Jul 5 20:13:02 EDT 200740
(46) Preview Skim & Scan 1005Mon Aug 13 19:58:25 EDT 200741
(47) Careers Flowcharts 1002Tue Aug 7 20:13:45 EDT 200719
(48) Follow Directions 1002Tue Aug 14 22:49:53 EDT 200725
(49) Fast Fluency Game 1005Thu Aug 16 14:55:51 EDT 200754
(50) Final Challenge 1001Thu Aug 16 11:57:53 EDT 20078

Summary
Average Score: 99.88


  • View in Excel

    Report Notes:

    • This report is a new feature. Levels completed before June 1, 2004 may not be included.
    • Times listed are U.S. Eastern Standard Time.
    • Please send feedback and suggestions concerning this report to info@readingupgrade.com.